Chrysler Windshield Frame Patterns
| << Products Page | Page: 1 | 2 | 3 | 4 | 5 |
| PATTERN NUMBER |
YEAR | MODEL | |
| CHRYSLER -Page 1 | |||
| 3 | 1924 | ROADSTER | |
| 191 | 1924 | PHAETON 4 DOOR | |
| 347 | 1925 | MODEL 70 | |
| 192 | 1925 | ||
| 3 | 1927 | 70 ROADSTER | |
| 6 | 1927 | ROADSTER | |
| 193 | 1928 | MODEL 72 | |
| 419 | 1928 | IMPERIAL | |
| 3 | 1928 | 72 ROADSTER | |
| 7 | 1929 | 75 ROADSTER | |
| 8 | 1929 | 75 CONV. COUPE | |



